The United Kingdom is holding its general election on the 8 June 2017. Irrespective of one’s view regarding participating in elections or party politics, it cannot be denied that the Muslim voice matters. The 2011 census reports there to be 2,706,066 Muslims which is 4.8% of the population. Much of this population is concentrated in certain areas, hence, the likely impact on determining a seat in higher. This becomes particularly pertinent when one considers the current government has a thin majority of only six seats although the working majority is around 17. There are 650 seats. One seat belongs to the speaker. So to win a majority, a party requires 325 seats.
The list below is based on the General Election Results 2015. A marginal seat here is a constituency with a majority that is lower than ten percent. The list identifies constituencies where the Muslims outnumber the majority required to win an election in an area. Pay particular attention to the marginal seats where the influence is particularly significant.
Please scroll left if you cannot see all six columns. Click here to download the full data file.
Constituencies with more Muslims than the Electoral majority
| Constituency | Party | Majority % | Majority # | Muslim # | Muslim +/- |
|---|---|---|---|---|---|
| Gower | CON | 0.06 | 27 | 357 | 330 |
| Derby North | CON | 0.09 | 41 | 3314 | 3273 |
| City of Chester | LAB | 0.18 | 93 | 888 | 795 |
| Croydon Central | CON | 0.31 | 165 | 6821 | 6656 |
| Ealing Central and Acton | LAB | 0.54 | 274 | 15959 | 15685 |
| Ynys Môn | LAB | 0.66 | 229 | 250 | 21 |
| Vale of Clwyd | CON | 0.67 | 237 | 396 | 159 |
| Brentford and Isleworth | LAB | 0.81 | 465 | 16025 | 15560 |
| Bury North | CON | 0.84 | 378 | 7135 | 6757 |
| Morley and Outwood | CON | 0.87 | 422 | 822 | 400 |
| Halifax | LAB | 0.98 | 428 | 13574 | 13146 |
| Thurrock | CON | 1.08 | 536 | 2877 | 2341 |
| Plymouth, Sutton and Devonport | CON | 1.09 | 523 | 1564 | 1041 |
| Cambridge | LAB | 1.16 | 599 | 4582 | 3983 |
| Ilford North | LAB | 1.2 | 589 | 15674 | 15085 |
| Eastbourne | CON | 1.39 | 733 | 1479 | 746 |
| Newcastle-under-Lyme | LAB | 1.51 | 650 | 1299 | 649 |
| Brighton, Kemptown | CON | 1.52 | 690 | 1703 | 1013 |
| Bolton West | CON | 1.65 | 801 | 2456 | 1655 |
| Wolverhampton South West | LAB | 1.99 | 801 | 5793 | 4992 |
| Hampstead and Kilburn | LAB | 2.11 | 1138 | 13892 | 12754 |
| Enfield North | LAB | 2.35 | 1086 | 13879 | 12793 |
| Hove | LAB | 2.37 | 1236 | 2682 | 1446 |
| Bedford | CON | 2.38 | 1097 | 8008 | 6911 |
| Dewsbury | LAB | 2.71 | 1451 | 20329 | 18878 |
| Lancaster and Fleetwood | LAB | 3.03 | 1265 | 1557 | 292 |
| Carshalton and Wallington | LIB | 3.17 | 1510 | 3413 | 1903 |
| Twickenham | CON | 3.25 | 2017 | 3748 | 1731 |
| Peterborough | CON | 4.09 | 1925 | 15811 | 13886 |
| Cardiff North | CON | 4.18 | 2137 | 2651 | 514 |
| Harrow West | LAB | 4.74 | 2208 | 13900 | 11692 |
| Kingston and Surbiton | CON | 4.78 | 2834 | 6470 | 3636 |
| Westminster North | LAB | 5 | 1977 | 26431 | 24454 |
| Southampton, Itchen | CON | 5.18 | 2342 | 2777 | 435 |
| Walsall North | LAB | 5.25 | 1937 | 3043 | 1106 |
| Tooting | LAB | 5.31 | 2842 | 11474 | 8632 |
| Wakefield | LAB | 6.08 | 2613 | 4339 | 1726 |
| Keighley | CON | 6.22 | 3053 | 12713 | 9660 |
| Eltham | LAB | 6.24 | 2693 | 4111 | 1418 |
| Stoke-on-Trent South | LAB | 6.49 | 2539 | 3734 | 1195 |
| Birmingham, Edgbaston | LAB | 6.55 | 2706 | 6765 | 4059 |
| Halesowen and Rowley Regis | CON | 7.03 | 3082 | 3861 | 779 |
| Coventry South | LAB | 7.3 | 3188 | 7783 | 4595 |
| Hendon | CON | 7.5 | 3724 | 17222 | 13498 |
| Sutton and Cheam | CON | 7.86 | 3921 | 4313 | 392 |
| Burnley | LAB | 8.16 | 3244 | 8580 | 5336 |
| Bristol East | LAB | 8.61 | 3980 | 5106 | 1126 |
| Newport West | LAB | 8.7 | 3510 | 3589 | 79 |
| Southampton, Test | LAB | 8.73 | 3810 | 5475 | 1665 |
| Bermondsey and Old Southwark | LAB | 8.73 | 4489 | 10808 | 6319 |
| Bristol West | LAB | 8.83 | 5673 | 12079 | 6406 |
| Colne Valley | CON | 9.47 | 5368 | 7629 | 2261 |
| Harrow East | CON | 9.71 | 4757 | 13471 | 8714 |
| Northampton South | CON | 9.75 | 3793 | 5054 | 1261 |
| Bolton North East | LAB | 10.14 | 4377 | 11117 | 6740 |
| Hyndburn | LAB | 10.26 | 4400 | 9713 | 5313 |
| Enfield, Southgate | CON | 10.38 | 4753 | 10774 | 6021 |
| Dudley North | LAB | 11 | 4155 | 4276 | 121 |
| Finchley and Golders Green | CON | 11.15 | 5662 | 11379 | 5717 |
| Dagenham and Rainham | LAB | 11.57 | 5015 | 5947 | 932 |
| Batley and Spen | LAB | 12 | 6051 | 20257 | 14206 |
| Pendle | CON | 12.27 | 5453 | 15579 | 10126 |
| Portsmouth South | CON | 12.51 | 5241 | 5475 | 234 |
| Stoke-on-Trent North | LAB | 12.51 | 4836 | 5528 | 692 |
| Cardiff Central | LAB | 12.89 | 4981 | 7709 | 2728 |
| Reading East | CON | 12.91 | 6520 | 7918 | 1398 |
| Crawley | CON | 13.44 | 6526 | 7681 | 1155 |
| Oldham East and Saddleworth | LAB | 13.49 | 6002 | 14471 | 8469 |
| Luton South | LAB | 13.53 | 5711 | 27874 | 22163 |
| Hammersmith | LAB | 13.59 | 6518 | 14005 | 7487 |
| Walsall South | LAB | 14.36 | 6007 | 18547 | 12540 |
| Chipping Barnet | CON | 14.44 | 7656 | 8143 | 487 |
| Birmingham, Erdington | LAB | 14.79 | 5129 | 7599 | 2470 |
| Leeds North East | LAB | 15.01 | 7250 | 8932 | 1682 |
| Slough | LAB | 15.2 | 7336 | 31942 | 24606 |
| Nottingham South | LAB | 15.96 | 6936 | 11077 | 4141 |
| Cardiff South and Penarth | LAB | 15.97 | 7453 | 8700 | 1247 |
| Birmingham, Yardley | LAB | 16.03 | 6595 | 21992 | 15397 |
| Stoke-on-Trent Central | LAB | 16.66 | 5179 | 5779 | 600 |
| Bradford East | LAB | 17.11 | 7084 | 42056 | 34972 |
| Bradford South | LAB | 17.15 | 6450 | 12501 | 6051 |
| Huddersfield | LAB | 18.15 | 7345 | 13065 | 5720 |
| Hornsey and Wood Green | LAB | 19.14 | 11058 | 11486 | 428 |
| Glasgow Central | SNP | 19.49 | 7662 | 11773 | 4111 |
| Brent North | LAB | 20.74 | 10834 | 22437 | 11603 |
| Kensington | CON | 21.14 | 7361 | 12812 | 5451 |
| Derby South | LAB | 21.63 | 8828 | 15461 | 6633 |
| Luton North | LAB | 22.33 | 9504 | 22142 | 12638 |
| Feltham and Heston | LAB | 23.2 | 11463 | 19641 | 8178 |
| Ealing North | LAB | 25.41 | 12326 | 18802 | 6476 |
| Cities of London and Westminster | CON | 26.73 | 9671 | 14051 | 4380 |
| Bolton South East | LAB | 26.82 | 10928 | 18912 | 7984 |
| Rochdale | LAB | 27.39 | 12442 | 25429 | 12987 |
| Bradford West | LAB | 27.85 | 11420 | 58872 | 47452 |
| Blackburn | LAB | 29 | 12760 | 38887 | 26127 |
| Holborn and St Pancras | LAB | 31.04 | 17048 | 19152 | 2104 |
| Poplar and Limehouse | LAB | 33.16 | 16924 | 43287 | 26363 |
| Nottingham East | LAB | 33.78 | 11894 | 13102 | 1208 |
| Oldham West and Royton | LAB | 34.17 | 14738 | 25220 | 10482 |
| Sheffield, Brightside and Hillsborough | LAB | 34.47 | 13807 | 15839 | 2032 |
| Hayes and Harlington | LAB | 34.85 | 15700 | 18319 | 2619 |
| Barking | LAB | 35.48 | 15272 | 20382 | 5110 |
| Birmingham, Perry Barr | LAB | 35.94 | 14828 | 24268 | 9440 |
| Preston | LAB | 36.05 | 12067 | 13232 | 1165 |
| Leyton and Wanstead | LAB | 36.65 | 14919 | 23582 | 8663 |
| Edmonton | LAB | 37.3 | 15419 | 27488 | 12069 |
| Ilford South | LAB | 38.1 | 19777 | 45757 | 25980 |
| Leicester East | LAB | 38.18 | 18352 | 21705 | 3353 |
| Leicester South | LAB | 38.84 | 17865 | 33152 | 15287 |
| Brent Central | LAB | 41.78 | 19649 | 29198 | 9549 |
| Birmingham, Hall Green | LAB | 42.12 | 19818 | 53990 | 34172 |
| Blackley and Broughton | LAB | 45.47 | 16874 | 18538 | 1664 |
| Bethnal Green and Bow | LAB | 45.95 | 24317 | 44409 | 20092 |
| West Ham | LAB | 53.01 | 27986 | 42448 | 14462 |
| Tottenham | LAB | 55.37 | 23564 | 24644 | 1080 |
| Walthamstow | LAB | 55.5 | 23195 | 28207 | 5012 |
| Birmingham, Hodge Hill | LAB | 56.93 | 23362 | 63417 | 40055 |
| Manchester, Gorton | LAB | 57.31 | 24079 | 32010 | 7931 |
| Birmingham, Ladywood | LAB | 60.89 | 21868 | 44626 | 22758 |
| East Ham | LAB | 65.5 | 34252 | 56008 | 21756 |
Note! The population data is at best an estimate. Religious affiliation is only collected in the census every 10 years; 2011 is the most current. The data provides a projection; one must factor in eligibility, age and migration for a better fit. The numbers stated are intended to provide a starting point. Furthermore, some details have changed since 2015 due to by-elections.
It is beyond the remit of this report to suggest what should Muslims do other than the fact they have the power to effect change for the betterment of Muslims and society at large.
Bar Northern Ireland, there are 120 constituencies where Muslims numbers are higher than the electoral majority with which a candidate won. 85 of these constituencies are held by Labour, 33 by Conservatives and two by others.
55 of the 120 are marginal seats in that the majority vote was less than 10 percent. 24 of these are held by the Conservatives and 29 by Labour. If all else remains the same, this is significant as a swing of so many seats can lead to a hung parliament. The other two marginal seats are held by the SNP and the Liberal Democrats respectively.
A swing against the governing party in a marginal seat is not surprising. But, it can happen in safe seats also, as was seen in the wake of major events in the past.
It should be noted that the list focuses on the impact of Muslims unilaterally. However, in practice, even in small numbers, when working in partnership with others, Muslims can still make a difference. In any event, while staying within the boundaries set by Islam, if one has the ability do some good for the Muslims and one’s fellow neighbours irrespective of colour or creed, they should do so.
———
Muhammad Saifur Rahman Nawhami
4 Ramadhan 1438
30 May 2017
Further Reading
British Election Study (2015). 2015 Constituency Results with Census and Candidate Data. Available at: http://www.britishelectionstudy.com/data-object/2015-bes-constituency-results-with-census-and-candidate-data/
Clements, B (2015). The 2015 General Election: Religious Affiliation and Party Vote Share Across Constituencies. Available at:
http://www.brin.ac.uk/2015/the-2015-general-election-religious-affiliation-and-party-vote-share-across-constituencies
Nawhami, M. S. R (2013). London – Muslim Population 2011. Nawhami Bulletin. Available at: https://nawhami.com/130102501
Citekey: 170530501




