Content
– Current prices
– Historical prices
– Methodology
– Notes
– Further reading
This report outlines the price of wheat in Newham (London) and the subsequent recommendation for the minimum rate required to fulfill the obligation of sadaqat al-fitr and fidyah.
The cautious minimum price of saqadat al-fitr and fidyah in Newham for Ramadhan (1446 AH/2025 CE) is £5.77. This is based on the median minimum retail price for 2.32 kg of wheat. It should not be less than £2.30. The median minimum price for 2kg is £4.38.
The price is specific to Newham1 If one wants to pay higher, it is their prerogative, hence, I have not mentioned the other standards.
One may give sadaqat al-fitr anytime during Ramadan and if eligible must pay before Eid Salah. The ruling and recommendation are in accordance to the Hanafi fiqh. People following other approaches should consult their respective scholars.
The table below outlines the retail price of wheat in Sha’ban 1446 AH in Newham (17-23 February, 2025 CE).2
| Shop | Location | 500g | 1000g | 1500g | 2000g |
|---|---|---|---|---|---|
| Mala Cash and Carry | High St North | 1.39 | |||
| Sakthi Cash & Carry | High St North | 1.19 | 5.19 | ||
| Selva | High St North | 1.08 | |||
| Seelan Superstore | High St North | 1.39 | 5.49 | ||
| Swathi Cash and Carry | High St North | 1.49 | 5.49 | ||
| Ali Cash and Carry | High St North | 1.25 | |||
| JBK | High St North | 1.49 | |||
| Kapadokya Food Centre | Romford Road | 1.79 | |||
| Oz Istanbul | Romford Road | 1.29 | |||
| International Food Centre | Romford Road | 1.99 | |||
| Madina Store | Romford Road | 1.19 | 5.99 | ||
| Mina Store | Romford Road | 0.65 | 1.65 | ||
| Mina Store | Green Street | 0.65 | 1.85 | ||
| Miraj | Green Street | 1.99 | |||
| Soni Cash and Carry | Green Street | 1.29 | 2.99 | ||
| Variety | Green Street | 1.29 | 2.99 | ||
| Beyond Cash and Carry | Green Street | 1.49 | |||
| Toor Store | Green Street | 1.39 | |||
| Barakah Bazar | Green Street | 1.49 | 4.99 | ||
| Katherine Cash and Carry | Katherine Road | 1.39 | |||
| Miray | Katherine Road | 1.99 | 3.19 | ||
| Smart Shopper | Katherine Road | 1.69 | |||
| Bereket | Woodgrange | 3.19 | |||
| Roman Express | Barking Road | 3.29 | |||
| Food Bazar | Beckton | 1.19 | |||
| Median | Newham | 1.39 | 3.19 | 2.99 | 5.34 |
I have not found any place in the borough where they sell wheat loosely. Rather they are sold in packages of 500g, 1000g, 1500g and 2000g.
So irrespective if one chose the measure 1.575 kg, 1.590 kg, 1.636 kg, 1.64 kg, 1.75 kg, or 2.32 kg, to actually enable purchase, one will have to give either 2 kg or 2.5 kg as the exact amount is not available locally. In consideration of the poor, I chose to round upwards.
Mina store (Romford Road) sells 2 kg bag of whole wheat for £1.65 and 500g for £0.65. This is the cheapest I found.
The median prices are as follows:
- The median price of 500g bag of whole wheat is £1.39 (up by 14p). The cheapest is £0.65 in Mina Store (Green Street and Romford Road).
- The median price of 1 kg bag of wheat is £3.19 (up by 20p). The cheapest is £3.19 in Miray (Katherine Road) and Bereket (Woodgrange Road).
- The median price of 1.5 kg bag of wheat is £2.99. (Down by 50p). The cheapest is £1.99 in Miraj (Green Street).
- The median price of 2 kg bag of wheat is £5.39. (Up by £3). The cheapest is £1.65 in Mina Store (Romford Road).
Historic prices
Historic retail prices of wheat in Newham.3
| Year | Median (2.5 kg) | Median (2 kg) | Min (2.5 kg) | Min (2 kg) |
| 2025 | £5.77 | £2.38 | £2.30 | £1.65 |
| 2024 | £4.88 | £3.04 | £2.30 | £1.65 |
| 2023 | £3.64 | £2.39 | £2.50 | £1.85 |
| 2022 | £4.08 | £3.78 | £2.14 | £1.49 |
| 2021* | £4.08 | £3.49 | £2.30 | £1.65 |
| 2020 | £4.28 | £3.49 | £2.30 | £1.65 |
| 2019 | £3.63 | £3.23 | £2.54 | £1.65 |
| 2018 | £3.73 | £3.23 | £2.54 | £1.65 |
| 2017 | £3.04 | £2.88 | £2.20 | £1.65 |
The data is based on whole wheat prices in Romford Road, Barking Road, High Street North, High Street South, Plashet Grove, Plashet Road, Katherine Road, Green Street, Upton Lane, and Woodgrange Road. These major roads intersect the electoral wards in Newham which have a significant Muslim population.
Methodology
Sadaqat al-Fitr must be given in wheat, barley, dates, or raisins in their respective prescribed quantities; it is not based on meal price.4 If one gives the actual items in the prescribed quantity, it will be fulfilled irrespective of price. However, if one wished to give by price، the Ahnaf allow it based on the price of any of the above four.
Allamah Mufti Umar Faruq Luharvi (may Allah Almighty preserve him) clarifies the process of how to calculate it in his article ‘Inglistan me sadaqah fitr ki miqdar’ (tr. Standards for pricing Sadaqat al-fitr in England)5. The summary is as follows:
“The Hanafiyyah allow sadaqat al-fitr to be given in price. The pricing is set using wheat, barley, dates or raisins. The price may be determined through derivatives such as wheat flour so long as it is equivalent to or more than the price of wheat or else the price of wheat must be given. One may give more than the prescribed amount but cannot inflate the price to make others give more. Sadaqat al-fitr is half a sa’ for wheat according to the Hanafiyyah. The weight in today’s scales varies; 1.575 kg, 1.590 kg, 1.636 kg, 1.64 kg and 2.32 kg are suggested.”
As there is no restriction on giving more, the focus on pricing becomes what is the minimum limit. Due to wheat usually being the cheapest, it is used as the standard for this purpose. As instructed, I have noted the prices of whole wheat and not flour or its derivative which is significantly cheaper.
The principle in determining the price is that it should be the retail price available in the giver’s locality which is in practice accessible without incurring any added cost.
Hence, bulk pricing will not suffice unless its value is higher than the local retail price. It is not accessible without incurring added cost. For example, consider a 25 kg bag of whole wheat costs £30, that would make 1 kg around £0.83. Now if you were to give £1.66 to buy 2 kg of whole wheat, it would not be accessible for them to buy for that price without having £30. However, if one were to buy the wheat in bulk and give the actual wheat as sadaqat al-fitr individually that would be a different matter. Similar restrictions apply when using stock market pricing.
Likewise, prices that incur delivery or travel cost above the local retail price will not suffice. For example, if 2 kg of whole wheat is £4.50 but delivery or travel adds another £3, the actual total cost is £7.50 which will be inaccessible if you were to pay £4.50 only. Similar restrictions apply generally to online pricing.
There are differences of opinion amongst our ulama about how to determine the lowest price for sadaqat al-fitr to be fulfilled. Some suggest the actual cheapest and others opt for the average.
The actual cheapest price is the simplest to calculate and objectively determinable. Since the shops are within walking distance, it is reasonable to assume a frugal person will purchase the wheat at the lowest possible price.
Conversely, many have opted to use the average due to the price being variable and not equidistant. Furthermore, there is precedence in choosing the average (awsat) when there is a range of choice.
There is no conclusive method of calculating the average for wheat prices. I will outline the rationale of my calculation and Allah knows best.
Firstly, let us consider the data type. In Newham, whole wheat is sold in bags of 500g, 1 kg, 1.5 kg, and 2 kg. It is not sold loosely and the price is distributed unevenly. I am opting not to extrapolate the price to make it uniform at 500g or 1 kg as it will not reflect the purchase in practice. For example, Mina sells a 2 kg bag for £1.65 (in 2025) but it is not realistic to suggest 1 kg will be sold for £0.82 and 500g for £0.41. In fact, Mina sells 500g for £0.65. So I will find the average for each bag type.
Secondly, I chose the median instead of mean as a measure of average. Statistically, median would be the better measure in this case as the price is not uniformly distributed, the increases are non-proportional, and it contains outliers. Median generally represents the central tendency of the ‘typical’ price charged to consumers more consistently than the mean, which is better suited for analysing price variance.
Thirdly, after calculating the median of each group (500g, 1 kg, 1.5 kg, 2 kg), I had to select the prescribed standard of half a sa’ in accordance with the Hanafi fiqh. Other than the late Grand Mufti Rashid Ahmad Ludhyanwi, all others suggest weights between 1.575 kg and 1.64 kg. Many average the suggested weights and opt for 1.75 kg. In any event, one will have to pay for 2 kg of wheat when using any standard between 1.575 kg and 1.75 kg as it is not possible to purchase the exact quantity and extrapolation will not suffice either. For example, the median for a 500g bag is £1.39 (in 2025), so four bags will be £5.56. If you gave £4.86 extrapolating on 1.75 kg, they will not be able to purchase 1.75 kg based on the average; rather they will only be able to purchase 1.5 kg which is below the threshold. On the same principle, if one were to use 2.32 kg as the standard, they will have to give money to purchase 2.5 kg. I personally chose 2.32 kg because in my sampling of wheat measurement, I found results matching Mufti Rashid Ahmad Ludhyanwi (may Allah have mercy upon him).
Finally, there are different possibilities in collating the average to reach the minimum threshold. I chose to collate the median prices of the bags and then selected the lowest combination rather than averaging the average. I will illustrate using the 2025 data:
There are four possible combinations for reaching 2 kg. The lowest combination is £4.38. The median is between £5.34 and £5.56.
| # | 2 KG | 2025 |
|---|---|---|
| A | 1.5 kg + 500g | £4.38 |
| B | 2 kg | £5.34 |
| C | 4 x 500g | £5.56 |
| D | 2 x 1 kg | £6.38 |
There are six possible combinations for reaching 2.5 kg. The lowest combination is £5.77. The median is between £6.73 and £6.95.
| # | 2.5 KG | 2025 |
|---|---|---|
| A | 1.5 kg + 2 x 500g | £5.77 |
| B | 1.5 kg + 1 kg | £6.18 |
| C | 2 kg x 500g | £6.73 |
| D | 5 x 500g | £6.95 |
| E | 1 kg + 3 x 500g | £7.36 |
| F | 2 x 1 kg + 500g | £7.77 |
Note! The mean averaging method currently yields similar results so there is no significant conflict. The mean price for 500g (uniformed) is £1.34, 2 kg is £5.21, and 1.75 kg is £4.56.
Notes
Click on the relevant notes to expand.
Notes: Ramadan 1445 AH (2024 CE)
Mina (Romford Road) sells 2kg for £1.65 and 500g for £0.65. This is the cheapest I found.
The median prices are as follows:
- The median price of 500g bag of whole wheat is £1.29 (up by 4p). The cheapest is £0.65 in Mina Store (Green Street and Romford Road).
- The median price of 1 kg bag of wheat is £3.19 (up by 20p). The cheapest is 2.99 in Soni Cash and Carry (Green Street). Kapadokya (Romford Road) had it priced at 1.79 but they were out of stock when I visited.
- The median price of 1.5 kg bag of wheat is £2.49. (Down by £1). The cheapest is £1.89 in Beyond Cash and Carry (Green Street). Compared to last year very few shops (only 3) are selling this size.
- The median price for 2 kg bag of wheat is £5.49. The cheapest is 1.65 in Mina Store (Romford Road). Many more stores are selling this size compared to last year.
| Shop | Location | 500g | 1000g | 1500g | 2000g |
|---|---|---|---|---|---|
| Sakthi Cash & Carry | High St North | 1.29 | 5.49 | ||
| Seelan Superstore | High St North | 5.49 | |||
| Swathi Cash and Carry | High St North | 1.39 | 5.49 | ||
| Ali Cash and Carry | High St North | 1.25 | |||
| Roman Express | Barking Road | 3.29 | |||
| Oz Istanbul | Romford Road | 1.29 | |||
| International Food Centre | Romford Road | 3.19 | |||
| Madina Store | Romford Road | 5.99 | |||
| Mina Store | Romford Road | 0.65 | 1.65 | ||
| Mina Store | Green Street | 0.65 | 1.85 | ||
| Miraj | Green Street | 2.49 | |||
| Soni Cash and Carry | Green Street | 2.49 | 2.99 | 2.99 | |
| Beyond Cash and Carry | Green Street | 1.89 | |||
| E7 Food Centre | Upton Lane | 3.19 | |||
| Bereket | Woodgrange | 3.19 | |||
| Median | 1.29 | 3.19 | 2.49 | 5.49 |
Notes: Ramadan 1444 AH (2023 CE)
Mina sells 2kg for £1.85 and Mina Store (Green Street) sells 500g for £0.65. This is the cheapest I found.
The median prices are as follows:
- The median price of 500g bag of whole wheat is £1.25 (up by 6p). The cheapest is £0.65 in Mina Store (Green Street).
- The median price of 1 kg bag of wheat is £2.99 (up by £1.10). The cheapest is £1.49 in Kapadokya (Romford Road).
- The median price of 1.5 kg bag of wheat is £3.49. (Up by 60p). The cheapest is £3.29 in Sakthi (High Street North).
- There are now only three stores that sell 2kg bags. Mina Store for £1.85, Beyond Cash and Carry for £2.39 and Madinah Store for £2.99.
| Shop | Location | 500g | 1000g | 1500g | 2000g |
|---|---|---|---|---|---|
| Mala Cash and Carry | High St North | 1.20 | |||
| Sakthi Cash & Carry | High St North | 1.90 | 3.29 | ||
| Selva | High St North | 2.49 | |||
| Seelan Superstore | High St North | 1.19 | 3.39 | ||
| Swathi Cash and Carry | High St North | 1.29 | 3.49 | ||
| Ali Cash and Carry | High St North | 0.99 | |||
| Roman Express | Barking Road | 3.19 | |||
| Hammer Pound Shop | Barking Road | ||||
| Kapadokya Food Centre | Romford Road | 1.49 | |||
| Elif Food Store | Romford Road | 1.99 | |||
| International Food Centre | Romford Road | 1.99 | 3.19 | ||
| Madina Store | Romford Road | 1.09 | 2.99 | ||
| Mina Store | Romford Road | 1.85 | |||
| Mina Store | Green Street | 0.65 | 1.85 | ||
| Soni Cash and Carry | Green Street | 0.99 | |||
| Beyond Cash and Carry | Green Street | 2.39 | |||
| Toor Store | Green Street | 1.49 | 3.49 | ||
| Bharat | Green Street | 1.99 | 3.99 | ||
| Himalaya Food Store | Katherine Road | 3.49 | |||
| TSB Cash and Carry | Katherine Road | ||||
| Smart Shopper | Katherine Road | 1.59 | |||
| E7 Food Centre | Upton Lane | 3.19 | |||
| Bereket | Woodgrange | 2.99 | |||
| Median | £1.25 | £2.99 | £3.49 | £2.39 |
Notes: Ramadan 1443 AH (2022 CE)
Beyond Cash and Carry sells 2kg for £1.49 and Mina Store sell 500g for £0.65. Both are within a short walking distance. This is the cheapest I found.
The median prices are as follows:
- The median price of 500 g bag of whole wheat is £1.19 (up by 20p). The cheapest is £0.65 in Mina Store (Green Street).
- The median price of 1 kg bag of wheat is £1.89 (up by 40p). The cheapest is £1.49 in Kapadokya (Romford Road).
- The median price of 1.5 kg bag of wheat is £2.89. (Up by 10p). The cheapest is £2.39 in Soni Cash and Carry (High Street North).
- There are now only two stores that sell 2kg bags. Mina Store for £1.65 and Beyond Cash and Carry for £1.49.
| Shop | Location | 500g | 1000g | 1500g | 2000g |
|---|---|---|---|---|---|
| Mala Cash and Carry | High St North | £1.20 | |||
| Sakthi Cash & Carry | High St North | £1.19 | £2.99 | ||
| Selva | High St North | £0.99 | £2.69 | ||
| Seelan Superstore | High St North | £1.19 | £1.99 | £2.79 | |
| Swathi Cash and Carry | High St North | £1.19 | £2.79 | ||
| Ali Cash and Carry | High St North | £0.99 | |||
| Roman Express | Barking Road | £1.99 | |||
| Hammer Pound Shop | Barking Road | £1.99 | |||
| Kapadokya Food Centre | Romford Road | £1.49 | |||
| Elif Food Store | Romford Road | £2.49 | |||
| International Food Centre | Romford Road | £1.89 | |||
| Madina Store | Romford Road | £0.79 | £2.89 | ||
| Mina Store | Romford Road | £1.65 | |||
| Mina Store | Green Street | £0.65 | £1.65 | ||
| Soni Cash and Carry | Green Street | £2.39 | |||
| Cheap Store | Green Street | £1.40 | £2.99 | ||
| Toor Store | Green Street | £2.99 | |||
| Bharat | Green Street | £1.99 | £3.99 | ||
| Himalaya Food Store | Katherine Road | £1.29 | |||
| Beyond Cash and Carry | Katherine Road | £1.49 | |||
| TSB Cash and Carry | Katherine Road | £0.79 | |||
| Smart Shopper | Katherine Road | £1.19 | |||
| E7 Food Centre | Upton Lane | £1.69 | |||
| Bereket | Woodgrange | £1.19 | |||
| Median | £1.19 | £1.89 | £2.89 | £1.65 |
Notes: Ramadan 1442 AH (2021 CE)
I did not visit all the shops this year. I sampled a few main shops such as Mina store, Madinah store and a few others. The priced seemed unchange from the previous year.
Notes: Ramadan 1441 AH (2020 CE)
Mina Store in Green Street sells 2kg for £1.65 and 500g for £0.65. This is the cheapest I found. Beside this, the stores in High Street North and Romford Road (Manor Park) have the cheapest prices.
As a way of comparison. The average price for whole wheat is stated as £1.91 per kilogram of wheat (Up 15p since 2019). However, this is extrapolated and is not available in practice. The median is a better measure of average.
- The median price of 500g bag of whole wheat is £1.20 (Up 21p since 2019). The cheapest being £0.65 in Mina Store (Green Street).
- The median price of 1kg bag of wheat is £1.49 (Up 10p since 2019). The cheapest being £1.39 in Kapadokya (Romford Road).
- The median price of 1.5kg bag of wheat is £2.79 (Up 55p since 2019). The cheapest being £1.99 in Ali Cash and Carry (High Street North).
- Only the Mina Stores sells 2kg bags which is priced at £1.65.
Notes: Ramadan 1440 AH (2019 CE)
Mina Store sells 2kg of wheat for £1.65 and Madina Store sell 500g for £0.79. Both within a short walking distance. So the cheapest I could purchase 2kg was £1.65 and 2.5 kg for £2.54. The stores in High Street North and Romford Road (Manor Park) had the best prices.
The median prices for wheat (1440 AH / 2019 CE) are as follows:
- The median price of 500g bag of whole wheat is £0.99. The cheapest being £0.79 in High Street North and Romford Road.
- The median price of 1.5kg bag of wheat is £2.24 (Up 25p since 2018). The cheapest being £1.79 in Swathi (High Street North). Ali Cash and Carry which was the cheapest last year has sold out.
- The median price of 1kg bag of wheat is £1.39 (Down 10p since 2018). The cheapest being £1.39 in Kapadokya (Romford Road), International Food Store (Romford Road) and Roman Express (Barking Road).
| Shop | Type | Price | Quantity | £ per KG | |
|---|---|---|---|---|---|
| Toor Store (Green Street) | Whole wheat | £2.99 | 1500g | £1.99 | |
| Swathi Cash & Carry (High St North) | Whole wheat | £1.79 | 1500g | £1.19 | |
| Swathi Cash & carry (High Street North) | Whole wheat | £0.79 | 500g | £1.58 | |
| Smart Shoppers (Katherine Road) | Whole wheat | £1.00 | 500g | £2.00 | |
| Seelans Superstores (High St North) | Whole Wheat | £2.19 | 1500g | £1.46 | |
| Seelans Superstores (High St North) | Whole wheat | £0.99 | 500g | £1.98 | |
| Sakthi Cash & Carry (High St North) | Whole wheat | £0.79 | 500g | £1.58 | |
| Sakthi Cash & Carry (High St North) | Whole wheat | £2.49 | 1000g | £2.49 | |
| Roman Express (Barking Road) | Whole wheat | £1.39 | 1000g | £1.39 | |
| Mina Store (Romford Road) | Whole wheat | £1.65 | 2000g | £0.83 | |
| Mina Store (Green Street) | Whole wheat | £1.65 | 2000g | £0.83 | |
| New MS Cash & Carry (Katherine Road) | Whole wheat | £1.50 | 500g | £3.00 | |
| Madina Store (Romford Road) | Whole wheat | £2.49 | 1500g | £1.66 | |
| Madina Store (Romford Road) | Whole wheat | £0.79 | 500g | £1.58 | |
| Kapadokya Food Centre (Romford Road) | Whole wheat | £1.39 | 1000g | £1.39 | |
| Kapadokya Food Centre (Romford Road) | Whole wheat | £0.99 | 500g | £1.98 | |
| Himalaya Food Store (Katherine Road) | Whole wheat | £1.00 | 500g | £2.00 | |
| Hammer Pound Plus (Barking Road) | Whole wheat | £1.99 | 1000g | £1.99 | |
| Bereket (Woodgrange Road) | Whole wheat | £1.39 | 1000g | £1.39 | |
| Bereket (Woodgrange Road) | Whole wheat | £0.99 | 500g | £1.98 | |
| Bharat (Green Street) | Whole wheat | £2.79 | 1500g | £1.86 | |
| Bharat (Green Street) | Whole wheat | £0.99 | 500g | £1.98 | |
| E7 Food Centre (Upton Lane) | Whole wheat | £1.39 | 1000g | £1.59 | |
| International Food Centre (Romford Road) | Whole wheat | £1.39 | 1000g | £1.39 | |
| International Food Centre (Romford Road) | Whole wheat | £0.89 | 500g | £1.78 | |
| Selva (High Street North) | Whole wheat | £1.99 | 1000g | £1.99 | |
| Selva (High Street North) | Whole wheat | £1.19 | 500g | £1.98 | |
| Judiya (High Street North) | Whole wheat | £0.79 | 500g | £1.58 | |
| Londis (Church Road) | Whole wheat | £1.69 | 500g | £3.38 | |
| Cheap Store (Green Street) | Whole wheat | £1.99 | 2000g | £1.00 | |
| Cheap Store (Green Street) | Whole wheat | £0.99 | 500g | £1.98 | |
| Elif Food Store (Romford Road) | Whole wheat | £1.59 | 1000g | £1.59 |
Notes: Ramadan 1439 AH (2018 CE)
Mina Store sells 2kg of wheat for £1.65 and Madina Store sell 500g for £0.79. Both within a short walking distance. So the cheapest I could purchase 2kg was £1.65 and 2.5 kg for £2.54. The stores in High Street North and Romford Road (Manor Park) had the best prices.
The median prices for wheat (1439 AH / 2018 CE) are as follows:
- The median price of 1.5kg bag of wheat is £2.24. The cheapest being £1.75 in Ali Casand Carry.
- The median price of 1kg bag of wheat is £1.49. The cheapest being £1.39 in Kapadokya and International FoE.
- The median price of 500g bag of whole wheat is £0.99. The cheapest being £0.79 in Swathi Cash and Carry.
- The median price of 500g bag of whole wheat is £0.99. The cheapest being £0.79 in Swathi Cash and Carry.
| Shop | Price | Quantity | £ per KG |
|---|---|---|---|
| Toor Store (Green Street) | £1.49 | 500g | £2.98 |
| Toor Store (Green Street) | £2.49 | 1500g | £1.66 |
| Swathi Cash & Carry (High St North) | £1.79 | 1500g | £1.20 |
| Swathi Cash & carry (High Street North) | £0.79 | 500g | £1.58 |
| Smart Shoppers (Katherine Road) | £0.99 | 500g | £1.98 |
| Seelans Superstores (High St North) | £1.99 | 1500g | £1.33 |
| Seelans Superstores (High St North) | £0.89 | 500g | £1.78 |
| Sakthi Cash & Carry (High St North) | £0.89 | 500g | £1.58 |
| Roman Express (Barking Road) | £1.39 | 1000g | £1.39 |
| Mina Store (Romford Road) | £1.65 | 2000g | £0.83 |
| Mina Store (Green Street) | £1.65 | 2000g | £0.83 |
| Mas Bazar (Katherine Road) | £1.20 | 500g | £2.40 |
| Madina Store (Romford Road) | £2.49 | 1500g | £1.66 |
| Madina Store (Romford Road) | £0.79 | 500g | £1.58 |
| Kapadokya Food Centre (Romford Road) | £1.39 | 1000g | £1.39 |
| Himalaya Food Store (Katherine Road) | £1.00 | 500g | £2.00 |
| Hammer Pound Plus (Barking Road) | £2.00 | 1000g | £1.00 |
| Hammer Pound Plus (Barking Road) | £1.00 | 500g | £1.00 |
| Bereket (Woodgrange Road) | £1.69 | 1000g | £1.69 |
| Bharat Food Store (Green Street) | £2.79 | 1500g | £1.86 |
| Bharat Food Store (Green Street) | £0.99 | 500g | £1.98 |
| Ali Cash and Carry (High St North) | £1.75 | 1500g | £1.17 |
| E7 Food Centre (Upton Lane) | £1.59 | 1000g | £1.59 |
| International Food Centre (Romford Road) | £1.39 | 1000g | £1.39 |
| International Food Centre (Romford Road) | £0.89 | 500g | £1.78 |
| Selva (High Street North) | £1.99 | 1000g | £1.99 |
| Selva (High Street North) | £0.99 | 500g | £1.98 |
Notes: Ramadan 1438 AH (2017 CE)
Mina Store sells 2kg of wheat for £1.65 and 500g for £0.69. Kapadokia sells 1kg of wheat for £1.39. Kapadokya and Mina are within walking distance. So the cheapest I could purchase 2kg was £1.65 and 2.5 kg for £2.34.
The median prices for wheat (1438 AH / 2017 CE) are as follows:
- The median price of 1.5kg bag of wheat is £1.99. The cheapest being £1.69 in Swathi Cash and Carry.
- The median price of 1kg bag of wheat is £1.39. The cheapest being £1.39 in Kapadokya and Roman Express.
- The median price of 500g bag of wheat is £0.99. The cheapest being £0.65 in Mina Store. Only median price of 2kg bag of wheat is £1.65. Only the Mina stores sell it for that price.
| Shop | Type | Price | Quantity | £ per KG |
|---|---|---|---|---|
| Mina Store | Whole wheat | £2.25 | 2000g | £1.13 |
| Swathi Cash & Carry | Whole wheat | £1.69 | 1500g | £1.13 |
| Ali Cash and Carry | Whole wheat | £1.75 | 1500g | £1.17 |
| Sakthi Cash & Carry | Whole wheat | £1.79 | 1500g | £1.19 |
| Seelans Superstores | Whole Wheat | £1.99 | 1500g | £1.33 |
| Himalaya Food Store | Whole wheat | £2.29 | 1500g | £1.53 |
| Mina Store | Whole wheat | £0.65 | 500g | £1.30 |
| T S B Cash & Carry | Whole wheat | £0.69 | 500g | £1.38 |
| Kapadokya Food Centre | Whole wheat | £1.39 | 1000g | £1.39 |
| Roman Express | Whole wheat | £1.39 | 1000g | £1.39 |
| Sakthi Cash & Carry | Whole wheat | £0.79 | 500g | £1.58 |
| Madina Store | Whole wheat | £0.79 | 500g | £1.58 |
| Madina Store | Whole wheat | £2.49 | 1500g | £1.66 |
| Bereket | Whole wheat | £1.69 | 1000g | £1.69 |
| Seelan Superstore | Whole wheat | £0.99 | 500g | £1.98 |
| Swathi Cash & carry | Whole wheat | £0.99 | 500g | £1.98 |
| B B Fatima | Whole wheat | £0.99 | 500g | £1.98 |
| Toor Store | Whole wheat | £2.29 | 1500g | £1.99 |
| Holland & Barretts | Whole wheat | £1.49 | 500g | £2.98 |
| Cost Saver | Bulgar wheat | £1.29 | 900g | £1.43 |
| Tesco | Bulgur wheat | £1.15 | 500g | £2.30 |
| Sainsbury's | Bulgur wheat | £1.15 | 500g | £2.30 |
| Morrison | Bulgur wheat | £1.15 | 500g | £2.30 |
| A & S Late Nite Mini Market | Bulgar wheat | £1.19 | 500g | £2.38 |
| Armin Supermarket | Bulgur wheat | £1.49 | 500g | £2.98 |
————–
Muhammad Saifur Rahman Nawhami
22 Shaban 1446 AH
25 February 2025 CE
———




